מחשב נייד של לנובו - Lenovo TB15p 20V30009IV
PERFORMANCE
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
| ||
| Graphics | NVIDIA GeForce GTX 1650 Ti Max-Q 4GB GDDR6 |
| ||
| Chipset | Intel HM470 |
| ||
| Memory | 2x 8GB SO-DIMM DDR4-2933 |
| ||
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| ||
| Max Memory | Up to 32GB DDR4-2933 |
| ||
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| ||
| Storage Support | One drive, 1x M.2 2280/2242 SSD with 1x open M2280/2242 Slot • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
| ||
| Card Reader | 4-in-1 Card Reader |
| ||
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| ||
| Speakers | Stereo speakers, 2W x2, Dolby Audio, HARMAN-branded |
| ||
| Camera | 720p with ThinkShutter |
| ||
| Microphone | 2x, Array |
| ||
| Battery | Integrated 57Wh |
| ||
| Max Battery Life | MobileMark 2014: 10.9 hr (FHD) MobileMark 2018: 7.4 hr (FHD) |
| ||
| Power Adapter | 135W Slim Tip |
| ||
| DESIGN |
| |||
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB |
| ||
| Keyboard | Backlit, Hebrew |
| ||
| Case Color | Mineral Grey |
| ||
| Dimensions (WxDxH) | 359 x 249.5 x 19.9 mm (14.13 x 9.82 x 0.78 inches) |
| ||
| Weight | 1.9 kg (4.19 lbs) |
| ||
| SOFTWARE |
| |||
| Operating System | Windows 10 Pro 64, Hebrew / English |
| ||
| CONNECTIVITY | ||||
| Ethernet | 100/1000M | |||
| WLAN + Bluetooth | 11ax, 2x2 + BT5.1 | |||
| Standard Ports | · 1x power connector · 1x card reader · 1x Ethernet (RJ-45) · 1x USB-C 3.2 Gen 1 (support data transfer only) · 1x headphone / microphone combo jack (3.5mm) · 1x HDMI 2.0 · 2x USB 3.2 Gen 1 | |||
| SERVICE | ||||
| Base Warranty | 1-year, Depot | |||